
| 參數名稱 | 參數值 |
|---|---|
| Product Status | Active |
| Connector Type | Header |
| Contact Type | Male Pin |
| Pitch - Mating | 0.079" (2.00mm) |
| Number of Positions | 43 |
| Number of Rows | 1 |
| Row Spacing - Mating | - |
| Number of Positions Loaded | All |
| Style | Board to Board or Cable |
| Shrouding | Unshrouded |
| Mounting Type | Through Hole |
| Termination | Solder |
| Fastening Type | Push-Pull |
| Contact Length - Mating | 0.126" (3.20mm) |
| Contact Length - Post | 0.138" (3.50mm) |
| Overall Contact Length | 0.323" (8.20mm) |
| Insulation Height | 0.059" (1.50mm) |
| Contact Shape | Square |
| Contact Finish - Mating | Gold |
| Contact Finish Thickness - Mating | 10.0μin (0.25μm) |
| Contact Finish - Post | Tin |
| Contact Material | Phosphor Bronze |
| Insulation Material | Liquid Crystal Polymer (LCP) |
| Features | - |
| Operating Temperature | -55°C ~ 125°C |
| Ingress Protection | - |
| Material Flammability Rating | - |
| Insulation Color | Black |
| Current Rating (Amps) | 3.2A per Contact |
| Voltage Rating | - |
新聞資訊
Samtec, Inc. 接頭、公引腳 產品 TMM-143-01-L-S
作為Samtec, Inc.優質且資深的代理服務商,深圳凌創輝電子有限公司在為您采購TMM-143-01-L-S時,能夠保證原裝進口的品質保障以外,價格也是業界最優的,找我們買TMM-143-01-L-S絕對的現貨正品,需要報價和咨詢請您隨時聯系我們,同時我們為方便您了解TMM-143-01-L-S產品詳情,我們提供了pdf在線觀看參數資料,助您輕松采購。
TMM-143-01-L-S供應商,TMM-143-01-L-S現貨,TMM-143-01-L-S代理商,TMM-143-01-L-Spdf參數資料,買TMM-143-01-L-S,TMM-143-01-L-S報價,TMM-143-01-L-S庫存
