
| 參數名稱 | 參數值 |
|---|---|
| Product Status | Active |
| Type | Non-Isolated PoL Module |
| Number of Outputs | 1 |
| Voltage - Input (Min) | 2.3V |
| Voltage - Input (Max) | 4.8V |
| Voltage - Output 1 | 2.8V |
| Voltage - Output 2 | - |
| Voltage - Output 3 | - |
| Voltage - Output 4 | - |
| Current - Output (Max) | 800mA |
| Power (Watts) | - |
| Voltage - Isolation | - |
| Applications | ITE (Commercial) |
| Features | OCP, OTP, SCP, UVLO |
| Operating Temperature | -40°C ~ 85°C |
| Efficiency | 95% |
| Mounting Type | Surface Mount |
| Package / Case | 8-SMD Module |
| Size / Dimension | 0.12" L x 0.09" W x 0.04" H (3.0mm x 2.4mm x 1.0mm) |
| Supplier Device Package | 8-uSIP (2.9x2.3) |
| Control Features | - |
| Approval Agency | - |
| Standard Number | - |
新聞資訊
Texas Instruments 直流直流轉換器 產品 TPS82697SIPR
作為Texas Instruments優質且資深的代理服務商,深圳凌創輝電子有限公司在為您采購TPS82697SIPR時,能夠保證原裝進口的品質保障以外,價格也是業界最優的,找我們買TPS82697SIPR絕對的現貨正品,需要報價和咨詢請您隨時聯系我們,同時我們為方便您了解TPS82697SIPR產品詳情,我們提供了pdf在線觀看參數資料,助您輕松采購。
TPS82697SIPR供應商,TPS82697SIPR現貨,TPS82697SIPR代理商,TPS82697SIPRpdf參數資料,買TPS82697SIPR,TPS82697SIPR報價,TPS82697SIPR庫存
